5.12kWh 100Ah LFP
Suitable for all weather,indoors or outdoors
IP65 Protection Fearless of outdoor installation,strong environmental adaptability
Max.64modules parallel

Product Features
Product Parameters

| Product Model | ES-BOX12F | ES-BOX12F PLUS | ES-BOX12F MAX | ES-BOX12F MAX+ |
| Nominal Energy | 5.12kWh | 10.24kWh | 14.34kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Cell Type | LFP | LFP | LFP | LFP |
| Standard Charge Voltage | 56.8V | 56.8V | 56.8V | 56.8V |
| Max.Charge/Discharge Current | 100Ah | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) | |||
| Communication Interface | RS485. USB. CAN | |||
| Cycle Life | >8000 Cycles(25°C±2°C, 0.5C,90%DOD@65%EOL) | ≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL) | ||
| Charge Temperature Range | 0-55°C | |||
| Discharge Temperature Range | -20-55°C | |||
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 | |||
| Dimension | 480*600*180mm (Excluding Wall-Mounted Brackets | 480*650*245mm (Excluding Wall-Mounted Brackets) | 490*840*250mm (Excluding Wheels) | 490*840*250mm (Excluding Wheels) |
| Net Weight | 52Kg | 98Kg | 126Kg | 128Kg |
| Installation Method | Wall-Mounted/Floor Standing | |||
| Warranty | 5 Years(Under Warranty Terms) | |||
| Energy Throughput"' | 11 MWh | 22MWh | 31 MWh | 35MWh |
| Display | RGB LED Light | |||
| Include | Circuit Breaker | |||
| Optional | Automatic Heating. Fire Extinguishing Module. WiFi Remote Monitoring | |||
| Protection Grade | IP65 | |||
Get a quote
