Smart Management
Seamless integration with VPP and EMS platformsfor enhanced energy optimization
GENIXGREEN Al intelligently manages charging anddischarging based on TOU (Time-of-Use) electricity pricing
Outstanding Performance
Switching time <10ms
160% PV input, maximizing solar energy utilization

Product Features
Product Parameters


| Model | G-DDMHE-08K-1PTW | G-DDMHE-12K-1PTW |
| PV INPUT | ||
| Max. Input Voltage DC | 500V | 550V |
| MPPT Voltage Range DC | 90-435V | 80-520V |
| Max. Input Current DC | 2x42A | 3x40A |
| Isc PV(Absolute Max.) DC | 2x48A | 3x50A |
| BATTERY | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Battery Voltage Range DC | 40-60V | |
| Max.Charge/Discharge Current DC | 190A/190A | 250A/250A |
| AC-OUTPUT(BACK-UP) | ||
| Max./Rated Output Power AC | 8000W | 12000W |
| Nominal Output Voltage AC | 1/N/PE, 220V/230V | 1/N/PE AC 220V, 1/N/PE AC 230V |
| Nominal Frequency | 50/60Hz | |
| Max./Rated Output Current AC | 36.4A/34.8A | 54.5A/52.2A |
| AC-OUTPUT(GRID SIDE) | ||
| Max./Rated Apparent Output Power AC | 8000VA | 12000VA |
| Nominal Output Voltage AC | 1/N/PE, 220V/230V | 1/N/PE AC 220V, 1/N/PE AC 230V |
| Nominal Frequency | 50/60Hz | |
| Max./Rated Output Current AC | 36.4A/34.8A | 54.5A/52.2A |
| Power Factor Range | -0.8~1~+0.8 | |
| Protective Class | / | |
| Ingress Protection | IP66 | |
| Ambient Temperature | -40 +60°C | -25~+60°C |
| AC-INPUT(FOR GRID PORT AND GEN PORT) | ||
| Nominal Voltage AC | 1/N/PE,220V/230V | 1/N/PE AC 220V, 1/N/PE AC 230V |
| Max./Rated Continuous Current | 50A | / |
| Grid Max.(Rated)continuous current | / | 81.8A/78.3A |
| Gen Max.(Rated)continuous current | / | 54.5A/52.2A |
| Nominal Frequency | 50/60HZ | |
Get a quote
